This survey is correct as at May 2010.
Click on individual firms’ names for more detailed information on the quotes below.
Individual brokers are not included in our cost comparisons. However, competitive quotes can be obtained online, from brokers, and directly from firms, so make sure to shop around. You can use our shopping around checklist to compare quotes from brokers and insurers, to help you ask the right questions and to keep track of discounts and benefits. Remember, the cheapest quote may not always represent the most suitable product for your individual circumstances.
If you need an explanation of financial terms like ‘excess’ in plain English, make sure to check out our Jargon Buster.
| Profile - 1 | I am a 19 year old student from Maynooth, Co. Kildare. I drive a 2003 Opel Corsa Njoy (5-door hatchback). |
| Profile - 2 | I am a 46-year-old stay-at-home parent from Swinford, Co. Mayo. I drive a 2007 Citr�en C4 Picasso (5-door, 7-seater). I am looking for cover for myself and my spouse, who is a 46-year-old teacher. |
| Profile - 3 | I am a 66-year-old retired person from Callan, Co. Kilkenny. I drive a 2002 Volkswagen Golf (5-door hatchback). |
| Profile - 4 | I am a 66-year-old retired person from Callan, Co. Kilkenny. I drive a 2002 Volkswagen Golf (5-door hatchback). I lost my no-claims-record in March following a claim. |
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess | APR% charged for paying by instalment | |
| Allianz | No quote1 | No quote | No quote | No quote | Not applicable | Not applicable |
| Aviva | €1,802 (quote subject to successfully completing 'ignition assessment').2 | €928 (quote subject to successfully completing 'ignition assessment').2 | €1,617 (quote subject to successfully completing 'ignition assessment').2 | €796 (quote subject to successfully completing 'ignition assessment').2 | €600 (comprehensive). | 20.10% |
| AXA | €2,044 | €1,342 | €1,789 | €1174 | €500 | 17.04% |
| ChartisDirect | No quote3 | No quote3 | No quote3 | No quote3 | Not applicable | Not applicable |
| FBD | €3,748 | €3,161 | €3,162 | €2,626 | €350 (comprehensive). | 13.40% |
| Quinn Direct | €1,659 | €1,073 | €1,338 | €865 | €300 | 19.66% |
| RSA Insurance Ireland Ltd4 | €3,063 | €2,002 | €2,440 | €1,592 | €3505 | 13.70% |
| Zurich | €3,481 | €1,673 | €3,133 | €1,443 | €375 (comprehensive).6 | 19.90% |
* Spouse has a full licence, and no penalty points.
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess | APR% charged for paying by instalment | |
| Allianz | €7747 | €6777 | €7467 | €6377 | €250 | 18.60%8 |
| Aviva | €755 | €694 | €692 | €636 | €600 (comprehensive). | 20.10% |
| AXA | €970 | €888 | €707 | €619 | €250 (comprehensive only). | 17.04% |
| ChartisDirect | €988 | €1,015 | €842 | €865 | €250 | Not applicable |
| FBD | €991 | €877 | €622 | €544 | €200 (comprehensive only). | 13.40% |
| Quinn Direct | €978 | €908 | €724 | €672 | €300 | 19.66% |
| RSA Insurance Ireland Ltd4 | €900 | €900 | €680 | €680 | None | 13.70% |
| Zurich | €818 | €762 | €736 | €686 | €375 (comprehensive).6 | 19.90% |
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess | APR% charged for paying by instalment | |
| Allianz | €4027 | €3747 | €3837 | €3567 | €250 | 18.60%8 |
| Aviva | €350 | €307 | €326 | €285 | €600 (comprehensive). | 20.10% |
| AXA | €380 | €351 | €351 | €351 | €250 (comprehensive only). | 17.04% |
| ChartisDirect | €458 | €432 | €413 | €389 | €250 | Not applicable |
| FBD | €576 | €514 | €423 | €377 | €200 (comprehensive). | 13.40% |
| Quinn Direct | €346 | €328 | €249 | €249 | €300 | 19.66% |
| RSA Insurance Ireland Ltd4 | €385 | €389 | €306 | €310 | €250 (comprehensive only). | 13.70% |
| Zurich | €360 | €382 | €324 | €344 | €375 (comprehensive).6 | 19.90% |
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess | APR% charged for paying by instalment | |
| Allianz | €4027 | €3747 | €383 | €356 | €250 | 18.60%8 |
| Aviva | €770 | €675 | €717 | €628 | €600 (comprehensive). | 20.10% |
| AXA | €380 | €351 | €351 | €351 | €250 (comprehensive only). | 17.04% |
| ChartisDirect | €833 | €790 | €750 | €711 | €250 | Not applicable |
| FBD | €1,139 | €1,014 | €796 | €703 | €200 (comprehensive) | 13.40% |
| Quinn Direct | €708 | €475 | €550 | €369 | €300 | 19.66% |
| RSA Insurance Ireland Ltd4 | €385 | €389 | €306 | €310 | €250 (comprehensive only). | 13.70% |
| Zurich | €360 | €382 | €324 | €344 | €375 (comprehensive).6 | 19.90% |
Please note:
If you need more information, you can check out our buying a car section.
Please read our disclaimer before you use our information.