| Demand (A.E.R.) | 1 Month Notice (A.E.R.) | 12 Month Fixed Term (A.E.R.) | |
| ACC | 0.01%1, 2, 3 | Not currently available | Not currently available |
| AIB | 0.01% | 1.75% | Not currently available |
| Anglo Irish Bank Corporation | 1.50%4, 5 | 1.75%4, 5 | 3.50%4, 5, 6, 7, 8 |
| Anglo Irish Bank Corp (Easy Access Reward Account) | 1.00%9, 10 | Not available | Not available |
| An Post | 1.00%11 | 3.00%3, 11 | Not currently available |
| Bank of Ireland | 0.01% | Not currently available | Rates change daily, please contact your local Bank of Ireland branch for details. |
| EBS | 0.03% | Not currently available | Not currently available |
| Investec Bank plc (Irish Branch) | Not currently available | 1.50%12 | Not currently available |
| Irish Nationwide Building Society | 3.25%13, 14 | Not currently available | Not currently available |
| Leeds Building Society | Not currently available | 1.85%15 | 1.80%16, 17, 18 |
| National Irish Bank | 1.00%19 | Not currently available | 1.75%20 |
| National Irish Bank (eSaver Account)21 | 3.00%19, 22, 23, 24 | Not currently available | Not currently available |
| Nationwide UK (Ireland) | 3.15%25, 26 | Not currently available | 3.40%27, 28, 29, 30, 31 |
| Northern Rock | 2.50%32 | Not currently available | 2.50%33 |
| Permanent TSB (Interest First Savings Account) | Not applicable | Not applicable | 2.04%34, 35 |
| Permanent TSB | 0.01% | Not currently available | 1.95%36, 37 |
| Pfizer International Bank Europe | 0.55% | 0.60% | 1.30% |
| RaboDirect38 | 2.00% | Not currently available39 | 0.80% |
| Ulster Bank (E-Savings Account) | 1.25%32 | Not currently available | Not currently available |
| Ulster Bank (Pathway Account) | 0.01%40, 41, 42 | Not available | Not available |
| Demand (A.E.R.) | 1 Month Notice (A.E.R.) | 12 Month Fixed Term (A.E.R.) | |
| ACC | 0.01%1, 2, 3 | Not currently available | Rates change daily, please contact your local ACC branch for details.3, 43, 44, 45, 46, 47 |
| AIB | 0.01% | 1.75% | Rates change daily, please contact your local AIB branch for details. |
| Anglo Irish Bank Corporation | 1.50%4, 5 | 1.75%4, 5 | 3.50%4, 5, 6, 7, 8 |
| Anglo Irish Bank Corp (Easy Access Reward Account) | 1.00%9, 10 | Not available | Not available |
| An Post | 1.00%11 | 3.00%3, 11 | Not currently available |
| Bank of Ireland | 0.01% | Not currently available | Rates change daily, please contact your local Bank of Ireland branch for details. |
| EBS | 0.03% | Not currently available | Not currently available |
| Investec Bank plc (Irish Branch) | Not currently available | 1.50%12 | Not currently available |
| Irish Nationwide Building Society | 3.25%13, 14 | Not currently available | Not currently available |
| Leeds Building Society | Not currently available | 1.85%15 | 1.80%16, 17, 18 |
| National Irish Bank | 1.00%19 | Not currently available | 1.75%20 |
| National Irish Bank (eSaver Account)21 | 3.00%19, 22, 23, 24 | Not currently available | Not currently available |
| Nationwide UK (Ireland) | 3.15%25, 26 | Not currently available | 3.40%27, 28, 29, 30, 31 |
| Northern Rock | 2.50%32 | Not currently available | 2.50%33 |
| Permanent TSB (Interest First Savings Account) | Not applicable | Not applicable | 3.46%34, 35 |
| Permanent TSB | 0.01% | Not currently available | 2.90%36, 37 |
| Pfizer International Bank Europe | 0.55% | 0.60% | 1.30% |
| RaboDirect38 | 2.00% | Not currently available39 | 0.80% |
| Ulster Bank (E-Savings Account) | 1.25%32 | Not currently available | Not currently available |
| Ulster Bank (Pathway Account) | 2.10%40, 41, 42, 48 | Not available | Not available |
| Demand (A.E.R.) | 1 Month Notice (A.E.R.) | 12 Month Fixed Term (A.E.R.) | |
| ACC | 0.01%1, 2, 3 | Not currently available | Rates change daily, please contact your local ACC branch for details.43, 44, 45, 47 |
| AIB | 0.01% | 1.75% | Rate changes daily. Please contact your AIB branch for details. |
| Anglo Irish Bank Corporation | 1.50%4, 5 | 1.75%4, 5 | 3.50%4, 5, 6, 7, 8 |
| Anglo Irish Bank Corp (Easy Access Reward Account) | 1.00%9, 10 | Not available | Not available |
| An Post | 1.00%11 | 3.00%3, 11 | Not currently available |
| Bank of Ireland | 0.01% | Not currently available | Rates change daily, please contact your local Bank of Ireland branch for details. |
| EBS | 0.03% | Not currently available | 3.35% |
| Investec Bank plc (Irish Branch) | Not currently available | 1.50%12 | 3.00%12, 49, 50 |
| Irish Nationwide Building Society | 2.00%14, 51 | 1.45%52 | 3.50%53 |
| Leeds Building Society | Not currently available | 1.85%15 | 1.80%16, 17, 18, 54 |
| National Irish Bank | 1.00%19 | Not currently available | 1.75%20 |
| National Irish Bank (eSaver Account)21 | 3.00%19, 22, 23, 24 | Not currently available | Not currently available |
| Nationwide UK (Ireland) | 3.15%26 | Not currently available | 3.40%27, 28, 29, 30, 31 |
| Northern Rock | 2.50%32 | Not currently available | 2.50%33 |
| Permanent TSB (Interest First Savings Account) | Not applicable | Not applicable | 3.46%34, 35 |
| Permanent TSB | 0.01% | Not currently available | 2.90%36, 37 |
| Pfizer International Bank Europe | 0.60% | 0.65% | 1.40% |
| RaboDirect38 | 2.00% | Not currently available39 | 0.80% |
| Ulster Bank (Money Desk Deposit Account) | Not available | Not available | 3.15%55, 56 |
| Ulster Bank (Pathway Account) | 2.10%40, 41, 42 | Not available | Not available |
Please note:
You usually have to pay a Government tax (called DIRT) on any interest you earn on savings and deposit accounts.� More information on DIRT can be found�on the Revenue website.�
Use our Jargon Buster, if you need an explanation of financial terms in plain English.
�
�