
| Demand (A.E.R.) | 1 Month Notice (A.E.R.) | 12 Month Fixed Term (A.E.R.) | |
| ACC | 0.01%1, 2, 3 | Not currently available | Not currently available |
| AIB | 0.01% | 2.01% | Not currently available |
| Anglo Irish Bank Corporation | 1.50%4, 5 | 1.75%4, 5 | 3.50%4, 5, 6, 7, 8 |
| Anglo Irish Bank (Premium Demand Deposit) | 3.10%4, 5, 9 | Not currently available | Not currently available |
| An Post | 1.00%10 | 3.00%3, 10 | Not currently available |
| Bank of Ireland | 0.01% | Not currently available | Rates change daily, please contact your local Bank of Ireland branch for details. |
| EBS | 0.03% | Not currently available | Not currently available |
| Investec Bank plc (Irish Branch) | Not currently available | 2.00% | Not currently available |
| Irish Nationwide Building Society | 3.25%11, 12 | Not currently available | Not currently available |
| Leeds Building Society | Not currently available | 1.85%13 | 2.20%14, 15, 16 |
| National Irish Bank | 1.00%17 | Not currently available | 1.75%18 |
| National Irish Bank (eSaver Account)19 | 3.00%17, 20, 21, 22 | Not currently available | Not currently available |
| Nationwide UK (Ireland) | 3.30%23 | Not currently available | 3.20%24, 25, 26, 27 |
| Northern Rock | 2.50%28 | Not currently available | 2.75%29 |
| Permanent TSB | 0.01% | Not currently available | 2.15% |
| Pfizer International Bank Europe | 0.55% | 0.60% | 1.30% |
| RaboDirect30 | 2.00% | Not currently available31 | 0.75% |
| Ulster Bank (E-Savings Account) | 1.25%28 | Not currently available | Not currently available |
| Demand (A.E.R.) | 1 Month Notice (A.E.R.) | 12 Month Fixed Term (A.E.R.) | |
| ACC | 0.01%1, 2, 3 | Not currently available | Rates change daily, please contact your local ACC branch for details.3, 32, 33, 34, 35, 36 |
| AIB | 0.01% | 2.01% | Rates change daily, please contact your local AIB branch for details. |
| Anglo Irish Bank Corporation | 1.50%4, 5 | 1.75%4, 5 | 3.50%4, 5, 6, 7, 8 |
| Anglo Irish Bank (Premium Demand Deposit) | 3.10%4, 5, 9 | Not currently available | Not currently available |
| An Post | 1.00%10 | 3.00%3, 10 | Not currently available |
| Bank of Ireland | 0.01% | Not currently available | Rates change daily, please contact your local Bank of Ireland branch for details. |
| EBS | 0.03% | Not currently available | Not currently available |
| Investec Bank plc (Irish Branch) | Not currently available | 2.00% | Not currently available |
| Irish Nationwide Building Society | 3.25%11, 12 | Not currently available | Not currently available |
| Leeds Building Society | Not currently available | 1.85%13 | 2.20%14, 15, 16 |
| National Irish Bank | 1.00%17 | Not currently available | 1.75%18 |
| National Irish Bank (eSaver Account)19 | 3.00%17, 20, 21, 22 | Not currently available | Not currently available |
| Nationwide UK (Ireland) | 3.30%23 | Not currently available | 3.20%24, 25, 26, 27 |
| Northern Rock | 2.50%28 | Not currently available | 2.75%29 |
| Permanent TSB | 0.01% | Not currently available | 3.10% |
| Pfizer International Bank Europe | 0.55% | 0.60% | 1.30% |
| RaboDirect30 | 2.00% | Not currently available31 | 0.75% |
| Ulster Bank (E-Savings Account) | 1.25%28 | Not currently available | Not currently available |
| Demand (A.E.R.) | 1 Month Notice (A.E.R.) | 12 Month Fixed Term (A.E.R.) | |
| ACC | 0.01%1, 2, 3 | Not currently available | Rates change daily, please contact your local ACC branch for details.32, 33, 34, 36 |
| AIB | 0.01% | 2.01% | Rate changes daily. Please contact your AIB branch for details. |
| Anglo Irish Bank Corporation | 1.50%4, 5 | 1.75%4, 5 | 3.50%4, 5, 6, 7, 8 |
| Anglo Irish Bank (Premium Demand Deposit) | 3.10%4, 5, 9 | Not currently available | Not currently available |
| An Post | 1.00%10 | 3.00%3, 10 | Not currently available |
| Bank of Ireland | 0.01% | Not currently available | Rates change daily, please contact your local Bank of Ireland branch for details. |
| EBS | 0.03% | Not currently available | 2.80% |
| Investec Bank plc (Irish Branch) | Not currently available | 2.00% | 3.35%37, 38 |
| Investec Bank online 12 month fixed account | Not currently available | Not currently available | 3.60%37, 38, 39 |
| Irish Nationwide Building Society | 2.00%12, 40 | 1.45%41 | 3.50%42 |
| Leeds Building Society | Not currently available | 1.85%13 | 2.20%14, 15, 16 |
| National Irish Bank | 1.00%17 | Not currently available | 1.75%18 |
| National Irish Bank (eSaver Account)19 | 3.00%17, 20, 21, 22 | Not currently available | Not currently available |
| Nationwide UK (Ireland) | 3.30% | Not currently available | 3.20%24, 25, 26, 27 |
| Northern Rock | 2.50%28 | Not currently available | 2.75%29 |
| Permanent TSB | 0.01% | Not currently available | 3.10% |
| Pfizer International Bank Europe | 0.60% | 0.65% | 1.40% |
| RaboDirect30 | 2.00% | Not currently available | 0.75% |
| Ulster Bank (E-Savings Plus Account) | 2.50%28, 43, 44 | Not currently available | Not currently available |
| Demand (A.E.R.) | 1 Month Notice (A.E.R.) | 12 Month Fixed Term (A.E.R.) | |
| Demand (A.E.R.) | 1 Month Notice (A.E.R.) | 12 Month Fixed Term (A.E.R.) | |
Please note:
You usually have to pay a Government tax (called DIRT) on any interest you earn on savings and deposit accounts. More information on DIRT can be found on the Revenue website.
Use our Jargon Buster, if you need an explanation of financial terms in plain English.