| Rate type | APR % | Drawdown options | Repayment period | |
| AIB | Variable | 9.79% | Single drawdown1 | Up to 5 years |
| Bank of Ireland | Variable | 11.90% | Single drawdown | 1 - 5 years |
| Ulster Bank | Variable | 7.00% | Annual drawdown2 | 5 years |
| Rate type | APR % | Drawdown options | Repayment period | |
| AIB | Variable | 9.79% | Single drawdown1 | Up to 5 years |
| Bank of Ireland | Variable | 11.90% | Single drawdown | 1 - 5 years |
| Ulster Bank | Variable | 7.00% | Annual drawdown2 | 5 years |
| Rate type | APR % | Drawdown options | Repayment period | |
| AIB | Variable | 9.79% | Single drawdown1 | Up to 5 years |
| Bank of Ireland | Variable | 11.90% | Single drawdown | 1 - 5 years |
| Ulster Bank | Variable | 7.00% | Annual drawdown2 | 5 years |
| Rate type | APR % | Drawdown options | Repayment period | |
| AIB | Variable | 9.79% | Single drawdown1 | Up to 5 years |
| Bank of Ireland | Variable | 11.90% | Single drawdown | 1 - 5 years |
| Ulster Bank | Not available | Not available3 | Not available | Not available |
Please note:
Remember extending the term of your student loan or deferring your repayments will cost you more money. Ask your lender for more details.
Use our jargon buster, if you need an explanation of financial terms in plain English.