| Loan 1 | €3,500 over 1 year (12 monthly repayments) |
| Loan 2 | €13,000 over 3 years (36 monthly repayments) |
| Loan 3 | €22,000 over 5 years (60 monthly repayments) |
| Rate type | APR% | Monthly repayments | Set up/arrangement fee | Total cost of credit | |
| ACC | variable | 11.45%1 | €309.25 | NIL | €211 |
| AIB | variable | 13.65% | €312.36 | NIL | €248.32 |
| Bank of Ireland | variable | 14.50% | €313.62 | NIL | €263.44 |
| Bank of Ireland | fixed | 15.90% | €315.60 | NIL | €287.20 |
| National Irish Bank | variable | 11.47%2 | €309.28 | NIL | €211.32 |
| National Irish Bank | fixed | 12.85% | €311.22 | NIL | €234.60 |
| Permanent TSB | variable | 12.50% | €310.72 | NIL | €228.64 |
| Ulster Bank | fixed | 14.3% | €313.35 | NIL | €260.20 |
| Ulster Bank (ufirst customer) | fixed | 12.3%3 | €310.42 | NIL | €225.04 |
| Rate type | APR% | Monthly repayments | Set up/arrangement fee | Total cost of credit | |
| ACC | variable | 11.46%1 | €425.10 | NIL | €2,303.60 |
| AIB | variable | 11.35% | €424.39 | NIL | €2,278.04 |
| Bank of Ireland | variable | 13.00% | €433.37 | NIL | €2,601.32 |
| Bank of Ireland | fixed | 13.60% | €437.16 | NIL | €2,737.76 |
| National Irish Bank | variable | 11.47%2 | €425.14 | NIL | €2,304.79 |
| National Irish Bank | fixed | 10.75% | €421.03 | NIL | €2,156.85 |
| Permanent TSB | variable | 10.60% | €420.08 | NIL | €2,122.88 |
| Ulster Bank | fixed | 11.90% | €427.31 | NIL | €2,383.16 |
| Ulster Bank (ufirst customer) | fixed | 9.90%3 | €416.15 | NIL | €1,981.40 |
| Rate type | APR% | Monthly repayments | Set up/arrangement fee | Total cost of credit | |
| ACC | variable | 11.46%1 | €477.42 | NIL | €6,645.20 |
| AIB | variable | 10.10% | €463.82 | NIL | €5,829.20 |
| Bank of Ireland | variable | 12.20% | €484.81 | NIL | €7,088.60 |
| Bank of Ireland | fixed | 11.40% | €476.17 | NIL | €6,570.20 |
| National Irish Bank | variable | 11.47%2 | €477.45 | NIL | €6,646.71 |
| National Irish Bank | fixed | 10.75% | €470.19 | NIL | €6,211.21 |
| Permanent TSB | variable | 10.60% | €468.51 | NIL | €6,110.60 |
| Ulster Bank | fixed | 11.90% | €481.35 | NIL | €6,881.00 |
| Ulster Bank (ufirst customer) | fixed | 9.90%3 | €461.52 | NIL | €5,691.20 |
Please note:
When applying for a loan, each provider may determine your elegibility for the loan using a range of criteria such as your credit rating, credit scoring and/or home ownership. All prices quoted do not include payment protection insurance. Use our jargon buster, if you need an explanation of financial terms in plain English.