| Profile - 1 | I am a 32 year old social worker from Lucan, Co. Dublin. I drive a 2006 VW Polo (5 door comfortline hatchback). |
| Profile - 2 | I am a 22 year old student from Kinsale, Co. Cork. I drive a 2002 Nissan Almera (4 door saloon). My partner who is also 22 years old has a provisional licence and is a named driver on our car. |
| Profile - 3 | I am a 55 year old clerical worker from Roscam, Co. Galway. I drive a 2007 Ford Mondeo (4 door). |
| Profile - 4 | I'm 35 years old and currently unemployed. I live in Co. Carlow. I drive a 2003 Peugeot 106 (5 door hatchback). |
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess | |
| ChartisDirect | €592 | €553 | €515 | €478 | €250 |
| Allianz | €753 | €663 | €717 | €631 | €250 |
| AXA | €671 | €528 | €541 | €427 | €500 (comprehensive only). |
| FBD | €468 | €414 | €397 | €359 | €200 (comprehensive only). |
| Aviva | €468 | €415 | €460 | €408 | €600 (comprehensive only) |
| Quinn Direct | €496 | €420 | €386 | €328 | €300 |
| RSA Insurance Ireland Ltd1 | €510 | €505 | €470 | €465 | €250 (comprehensive only) |
| Zurich | €594 | €509 | €535 | €459 | €250 (comprehensive only). |
*Spouse is a 22 year old accountant, has a provisional licence for 5 years with no penalty points.
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess | |
| ChartisDirect | No quote2 | No quote2 | No quote2 | No quote2 | Not applicable |
| Allianz | €1,975 | €1,695 | €1,930 | €1,638 | €4403 |
| AXA | €2,213 | €2,506 | €1,909 | €2,155 | €500 (comprehensive only). |
| FBD | €1,892 | €1,652 | €1,509 | €1,303 | €350 (comprehensive only). |
| Aviva | €1,229 (quote subject to completing 'ignition assessment').4 | €873 (quote subject to completing 'ignition assessment').4 | €1,198 (quote subject to completing 'ignition assessment').4 | €786 (quote subject to completing 'ignition assessment').4 | €600 (comprehensive only) |
| Quinn Direct | €1,044 | €1,418 | €817 | €1,106 | €300 |
| RSA Insurance Ireland Ltd1 | €2,153 | €2,153 | €1,945 | €1,945 | €350 (comprehensive only) |
| Zurich | €2,854 | €2,033 | €2,397 | €1,770 | €375 (comprehensive only) |
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess | |
| ChartisDirect | €545 | €579 | €464 | €493 | €250 |
| Allianz | €632 | €566 | €602 | €539 | €250 |
| AXA | €480 | €421 | €413 | €342 | €500 (comprehensive only). |
| FBD | €598 | €530 | €411 | €367 | €200 (comprehensive only). |
| Aviva | €471 | €417 | €454 | €402 | €600 (comprehensive only) |
| Quinn Direct | €459 | €421 | €333 | €306 | €300 |
| RSA Insurance Ireland Ltd1 | €523 | €545 | €486 | €506 | €250 (comprehensive only) |
| Zurich | €479 | €445 | €431 | €401 | €250 (comprehensive only). |
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess | |
| ChartisDirect | €771 | €698 | €688 | €623 | €250 |
| Allianz | €753 | €667 | €726 | €627 | €250 |
| AXA | €432 | €367 | €384 | €340 | €500 (comprehensive only). |
| FBD | €592 | €521 | €411 | €357 | €200 (comprehensive only). |
| Aviva | €896 | €778 | €880 | €764 | €600 (comprehensive only) |
| Quinn Direct | €756 | €494 | €585 | €384 | €300 |
| RSA Insurance Ireland Ltd1 | €747 | €744 | €681 | €679 | €250 (comprehensive only) |
| Zurich | €650 | €582 | €585 | €524 | €250 (comprehensive only). |
Please note: