Itsyourmoney print logo


Cost Comparisons

Life insurance

 
This survey is correct as at February 2010. Please read our disclaimer before you use our information.
Individual brokers and online brokers are not included in our cost comparison surveys. You should get quotes from a variety of sources including insurance firms, brokers and online.  Remember, the cheapest quote may not always represent the most suitable product for your individual circumstances. Click on individual firms' names for more detailed information on quotes and always check the policy details before deciding to buy.
The survey provides you with quotes for both term life and mortgage protection policies.  A term life policy pays out a fixed benefit if you die within a certain number of years (the term of the policy).  A mortgage protection policy is a form of life insurance product, which lenders must make sure you have in place when you take out a mortgage on your family home and if you are under 50 years of age. It pays off the outstanding amount due on your mortgage if you die.

Term life insurance - Profile One

Monthly cost of €250,000 term life cover over 25 years for somone who is 33 years old.

 Male non-smokerMale smokerFemale non-smokerFemale smokerJoint (both non- smokers)1Joint (both smokers)Dual (both non- smokers)Dual (both smokers)
Ark Life2€ 25.73€ 45.67€ 20.97€ 31.80€ 40.95€ 71.56€ 43.98€ 73.95
Aviva€ 25.73€ 45.67€ 20.97€ 31.80€ 40.95€ 71.56€ 43.98€ 73.95
Bank of Ireland Life3€ 26.77€ 46.43€ 22.11€ 32.77Not availableNot available€ 40.89€ 71.23
Caledonian Life4€ 23.54€ 40.61€ 18.73€ 30.54€ 36.02€ 62.01€ 38.61€ 66.64
Canada Life5€ 27.12€ 53.13€ 21.56€ 38.48Not availableNot available€ 44.79€ 87.72
Danica Life6€ 25.83€ 44.35€ 21.22€ 31.52€ 38.75€ 67.29€ 40.00€ 69.98
Friends First€ 23.73€ 38.78€ 19.02€ 32.48€ 36.44€ 62.09€ 40.21€ 68.71
Irish Life€ 25.82€ 46.01€ 19.95€ 34.40Not availableNot available€ 39.20€ 73.84
New Ireland€ 26.77€ 46.45€ 22.12€ 32.79Not availableNot available€ 40.91€ 71.27
Zurich€ 23.00€ 43.64€ 20.17€ 30.63€ 39.69€ 70.00€ 40.64€ 71.75

Back to Top

Mortgage protection cover - Profile One

Monthly cost of €250,000 mortgage protection cover over 25 years for someone who is 33 years old.

 Male non-smokerMale smokerFemale non-smokerFemale smokerJoint (both non- smokers)1Joint (both smokers)Dual (both non- smokers)Dual (both smokers)
Ark Life2€ 20.00€ 31.93€ 20.00€ 24.76€ 26.57€ 45.36Not availableNot available
Aviva€ 20.00€ 31.93€ 20.00€ 24.76€ 26.57€ 45.36Not availableNot available
Bank of Ireland Life3€ 20.03€ 32.16€ 15.58€ 24.93€ 28.88€ 49.17Not availableNot available
Caledonian Life4€ 17.85€ 29.01€ 13.91€ 22.66€ 24.73€ 41.67Not availableNot available
Canada Life5€ 21.06€ 34.19€ 16.51€ 27.37€ 31.16€ 54.39Not availableNot available
Danica Life6€ 18.37€ 29.99€ 15.15€ 23.52€ 25.38€ 43.25Not availableNot available
Friends First€ 21.38€ 33.57€ 17.99€ 27.04€ 33.41€ 52.52Not availableNot available
Irish Life€ 19.76€ 31.53€ 15.13€ 25.44€ 28.39€ 49.32Not availableNot available
New Ireland€ 20.03€ 32.18€ 15.58€ 24.94€ 28.89€ 49.21Not availableNot available
Zurich€ 17.95€ 29.26€ 14.04€ 22.80€ 24.97€ 42.02Not availableNot available

Back to Top

Term life insurance - Profile Two

Monthly cost of €300,000 term life cover over 30 years for somone who is 29 years old.

 Male non-smokerMale smokerFemale non-smokerFemale smokerJoint (both non- smokers)1Joint (both smokers)Dual (both non- smokers)Dual (both smokers)
Ark Life2€ 27.03€ 47.71€ 21.48€ 32.59€ 42.31€ 73.91€ 45.27€ 76.79
Aviva€ 27.03€ 47.71€ 21.48€ 32.59€ 42.31€ 73.91€ 45.27€ 76.79
Bank of Ireland Life3€ 27.44€ 47.38€ 21.48€ 33.62Not availableNot available€ 40.95€ 73.02
Caledonian Life4€ 24.59€ 45.60€ 20.65€ 31.68€ 38.69€ 67.53€ 41.50€ 72.58
Canada Life5€ 27.52€ 54.19€ 22.98€ 38.13Not availableNot available€ 46.61€ 88.43
Danica Life6€ 27.16€ 46.63€ 21.08€ 31.93€ 39.94€ 69.95€ 41.23€ 72.46
Friends First€ 27.39€ 47.77€ 22.08€ 37.00€ 42.50€ 74.25€ 46.93€ 82.22
Irish Life€ 25.71€ 45.51€ 19.63€ 36.09Not availableNot available€ 38.78€ 75.03
New Ireland€ 27.45€ 47.40€ 21.47€ 33.62Not availableNot available€ 40.95€ 73.04
Zurich€ 25.56€ 45.78€ 20.62€ 31.86€ 42.65€ 73.31€ 43.66€ 75.11

Back to Top

Mortgage protection cover - Profile Two

Monthly cost of €300,000 mortgage protection cover over 30 years for somone who is 29 years old.

 Male non-smokerMale smokerFemale non-smokerFemale smokerJoint (both non- smokers)1Joint (both smokers)Dual (both non- smokers)Dual (both smokers)
Ark Life2€ 21.34€ 32.63€ 20.00€ 26.89€ 28.74€ 47.14Not availableNot available
Aviva€ 21.34€ 32.63€ 20.00€ 26.89€ 28.74€ 47.14Not availableNot available
Bank of Ireland Life3€ 20.75€ 31.96€ 16.36€ 25.49€ 30.29€ 49.51Not availableNot available
Caledonian Life4€ 19.08€ 28.20€ 15.14€ 23.81€ 26.60€ 42.03Not availableNot available
Canada Life5€ 21.77€ 34.79€ 16.92€ 27.22€ 32.98€ 54.79Not availableNot available
Danica Life6€ 19.66€ 29.90€ 15.88€ 24.16€ 27.44€ 43.73Not availableNot available
Friends First€ 23.18€ 33.22€ 17.48€ 27.93€ 34.57€ 53.00Not availableNot available
Irish Life€ 19.90€ 30.17€ 16.61€ 25.71€ 29.94€ 48.29Not availableNot available
New Ireland€ 20.76€ 31.97€ 16.35€ 25.51€ 30.30€ 49.54Not availableNot available
Zurich€ 19.46€ 29.25€ 15.44€ 23.93€ 27.08€ 42.51Not availableNot available

Back to Top

Term life insurance - Profile Three

Monthly cost of €190,000 term life cover over 15 years for someone who is 45 years old.

 Male non-smokerMale smokerFemale non-smokerFemale smokerJoint (both non- smokers)1Joint (both smokers)Dual (both non- smokers)Dual (both smokers)
Ark Life2€ 38.65€ 71.93€ 29.31€ 53.95€ 62.75€ 120.55€ 64.45€ 122.37
Aviva€ 38.65€ 71.93€ 29.31€ 53.95€ 62.75€ 120.55€ 64.45€ 122.37
Bank of Ireland Life3€ 41.36€ 79.14€ 31.62€ 57.38Not availableNot available€ 64.99€ 128.54
Caledonian Life4€ 36.13€ 70.05€ 32.63€ 57.25€ 59.86€ 112.54€ 64.32€ 121.10
Canada Life5€ 42.27€ 91.20€ 31.71€ 59.35Not availableNot available€ 70.09€ 146.66
Danica Life6€ 39.34€ 72.70€ 30.73€ 53.48€ 61.55€ 117.10€ 63.72€ 121.51
Friends First€ 37.49€ 74.77€ 28.36€ 54.06€ 57.23€ 113.91€ 63.31€ 126.28
Irish Life€ 37.95€ 71.84€ 29.20€ 49.53Not availableNot available€ 60.58€ 114.81
New Ireland€ 41.37€ 79.17€ 31.63€ 57.39Not availableNot available€ 65.02€ 128.58
Zurich€ 35.35€ 75.25€ 28.76€ 53.92€ 60.13€ 120.51€ 61.59€ 123.54

Back to Top

Mortgage protection cover - Profile Three

Monthly cost of €190,000 mortgage protection cover over 15 years for someone who is 45 years old.

 Male non-smokerMale smokerFemale non-smokerFemale smokerJoint (both non- smokers)1Joint (both smokers)Dual (both non- smokers)Dual (both smokers)
Ark Life2€ 26.43€ 51.46€ 20.00€ 36.28€ 37.52€ 74.24Not availableNot available
Aviva€ 26.43€ 51.46€ 20.00€ 36.28€ 37.52€ 74.24Not availableNot available
Bank of Ireland Life3€ 27.57€ 53.98€ 20.66€ 37.59€ 40.81€ 81.76Not availableNot available
Caledonian Life4€ 25.15€ 49.93€ 20.83€ 35.79€ 37.76€ 72.55Not availableNot available
Canada Life5€ 28.07€ 60.12€ 21.74€ 38.43€ 40.93€ 88.71Not availableNot available
Danica Life6€ 25.64€ 52.31€ 19.80€ 35.17€ 36.15€ 73.15Not availableNot available
Friends First€ 29.46€ 59.02€ 21.52€ 40.22€ 43.85€ 87.28Not availableNot available
Irish Life€ 27.38€ 53.53€ 20.16€ 37.18€ 40.38€ 81.28Not availableNot available
New Ireland€ 27.57€ 53.99€ 20.68€ 37.61€ 40.83€ 81.80Not availableNot available
Zurich€ 25.17€ 49.87€ 18.96€ 35.02€ 36.53€ 74.18Not availableNot available

Back to Top

1. Joint life policy - this type of policy pays out the sum assured if one person dies within the term of the policy. The policy then ends. Please note that each joint quote above assumes that both people are the same age.
2. Ark Life quotes are available via AIB Bank.
3. Quotes are available at Bank of Ireland.
4. Quotes only available from a broker, premium assumes proposal is processed via online system.
5. Quotes only avilable through brokers and intermediaries.
6. Danica Life quotes are only available via National Irish Bank.

Please note:

The above term life insurance quotes do not include indexation costs.  Indexation increases the benefit on your life insurance or investment policy automatically every year to make allowances for inflation. You would usually pay a higher premium for indexation.
The premiums quoted for mortgage protection insurance will decrease over the years as the amount owing on your mortgage reduces.
Use our jargon buster, if you need an explanation of financial terms such as term life insurance, mortgage protection insurancedual life policy and joint life policy in plain English.