| Profile - 1 | My home is a 3 bedroom semi-detached house in Killester, Dublin 5. The rebuilding cost is €234,000 and the contents are worth €46,800. I would like 'unspecified all risks cover' up to €3,025 and specified jewellery cover of €11,500. |
| Profile - 2 | My home is a 3 bedroom semi-detached house in Bray, Co. Wicklow. The rebuilding cost is €175,000 and the contents are worth €52,500. I had a claim in 2007 for fire damage of €8,000. |
| Profile - 3 | My home is a 2 bedroom, mid terraced, local authority house in Strandhill, Co. Sligo. I am looking for contents only insurance. The contents are worth €32,000. |
| Profile - 4 | My home is a 4 bedroom detached farmhouse in Kill, Cootehill, Co. Cavan. The rebuilding cost is €210,000 and the contents are worth €60,000. Insurance is required solely for the farmhouse. |
|
| Broker/Direct | Quotations | Excess1 | |
| Allianz | Direct | €604 | €250 |
| AXA | Broker | €693 | €250 |
| ChartisDirect | Direct | €4792 | €500 |
| FBD | Direct | €4943, 4 | €200 |
| Aviva | Direct | €482 | €275 |
| Lloyds via Getcover.com5 | Direct | €398 | €175 |
| Quinn Direct | Direct | €4456, 7 | €125 |
| RSA Insurance Ireland Ltd8 | Broker | €607 | €250 |
| Zurich | Direct | €483 | €250 |
* Claim in 2007 for fire damage (€8,000) |
| Broker/Direct | Quotations | Excess1 | |
| Allianz | Direct | €423 | €250 |
| AXA | Direct | €416 | €250 |
| ChartisDirect | Direct | No quote due to previous claim. | |
| FBD | Direct | No quote due to previous claim. | |
| Aviva | Broker | No quote due to previous claim. | |
| Lloyds via Getcover.com5 | Direct | No quote due to previous claim. | |
| Quinn Direct | Direct | €448 | €125 |
| RSA Insurance Ireland Ltd8 | Broker | €413 | €250 |
| Zurich | Direct | No quote due to previous claim. | |
|
| Broker/Direct | Quotations | Excess1 | |
| Allianz | Direct | €84 | €250 |
| AXA | Broker | €155 | €250 |
| ChartisDirect | Direct | €989 | €500 |
| FBD | Direct | €75 | €200 |
| Aviva | Broker | No quote.10 | |
| Lloyds via Getcover.com5 | Direct | €97 | €175 |
| Quinn Direct | Direct | €124 | €125 |
| RSA Insurance Ireland Ltd8 | Broker | €102 | €250 |
| Zurich | Direct | €286 | €250 |
|
| Broker/Direct | Quotations | Excess1 | |
| Allianz | Direct | €39211 | €250 |
| AXA | Direct | €438 | €250 |
| ChartisDirect | Direct | No quote for non-standard residential property. | |
| FBD | Direct | €34212, 13 | €200 |
| Aviva | Direct | €352 | €275 |
| Lloyds via Getcover.com5 | Direct | €300 | €175 |
| Quinn Direct | Direct | €288 | €125 |
| RSA Insurance Ireland Ltd8 | Broker | €453 | €250 |
| Zurich | Direct | No quote provided as the insurer would not insure a property on a farm. | |
Please note:
Use our jargon buster, if you need an explanation of financial terms in plain English.